PR11 NON-BASMATI RICE
PR11 NON-BASMATI RICE
PR 11 stands out as a variety of long-grain Non-Basmati Rice, esteemed for its swift cooking properties and exceptional quality. Renowned for its rapid cooking time, this rice boasts abundant carbohydrates, ensuring a fulfilling meal experience. Post-cooking, PR11 rice maintains a delightful non-sticky texture, characterized by uniform grain sizes. Primarily cultivated in the plains of Himachal Pradesh, Haryana, and Punjab, PR11 rice epitomizes regional agricultural excellence.
PR11 RAW NON-BASMATI RICE
| Commodity Name | PR11 Raw Non-Basmati Rice |
| Purity | 95.00% |
| Natural Admixture | 5.00% |
| Average Grain Lenght | 6.90 MM |
| Moisture | 12.5% Max |
| Broken Grain | 2% Max. |
| Damage/Discolour Grain | 2% Max |
| Immature Grain | 2% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | 2000 tons per week |
| Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
| Delivery Time | 15 Days |
PR11 STEAM NON-BASMATI RICE
| Commodity Name | PR11 Steam Non-Basmati Rice |
| Purity | 95.00% |
| Natural Admixture | 5.00% |
| Average Grain Lenght | 6.90 MM |
| Moisture | 12.5% Max |
| Broken Grain | 2% Max. |
| Damage/Discolour Grain | 2% Max |
| Immature Grain | 2% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | 2000 tons per week |
| Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
| Delivery Time | 15 Days |
PR11 SELLA NON-BASMATI RICE
| Commodity Name | PR11 Sella Non-Basmati Rice |
| Purity | 95.00% |
| Natural Admixture | 5.00% |
| Average Grain Lenght | 6.90 MM |
| Moisture | 12.5% Max |
| Broken Grain | 2% Max. |
| Damage/Discolour Grain | 2% Max |
| Immature Grain | 2% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | 2000 tons per week |
| Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
| Delivery Time | 15 Days |
PR11 GOLDEN SELLA NON-BASMATI RICE
| Commodity Name | PR11 Golden Sella Non-Basmati Rice |
| Purity | 95.00% |
| Natural Admixture | 5.00% |
| Average Grain Lenght | 6.80 MM |
| Moisture | 12.5% Max |
| Broken Grain | 2% Max. |
| Damage/Discolour Grain | 2% Max |
| Immature Grain | 2% Max |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | 2000 tons per week |
| Main Export Market(S) | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
| Delivery Time | 15 Days |